2nd Floor • Pool View • 41.5 sqm
Experience elevated resort-style living in this beautifully upgraded and fully furnished 1-bedroom corner suite. Ideally positioned on the 2nd floor with serene pool views, Unit B238 blends premium renovations, custom storage solutions, and high-end appliances into a sophisticated turnkey residence.
Perfect for end-users, vacation homeowners, or investors seeking a stylish income-ready property.
Great Investment Opportunity at ₱7,500,000 – Partially Furnished
Renovation Investment ₱1,500,000.00
Property Highlights
Included Features & Appliances
Sale Exclusions
The following items are not included in the sale:
This upgraded corner suite presents a rare opportunity to own a meticulously improved pool-facing residence with substantial value already invested into renovations, furnishings, and appliances. Stylish, functional, and income-ready, B238 is designed for comfortable modern living in a premium resort-style setting.
| Category | Evaluation |
|---|---|
| Location | 8.5/10 |
| Rental Potential | 8/10 |
| Appreciation Potential | 7/10 |
| Airbnb Suitability | 9/10 |
| Build Quality | 7/10 |
| Amenities | 8/10 |
| Liquidity / Resale | 7/10 |
| Long-Term End Use | 8/10 |
| Overall Investor Rating | 7.8/10 |
| Factor | Rating |
|---|---|
| Airport Access | 9.8/10 |
| Tourist Accessibility | 8.5/10 |
| Daily Convenience | 8/10 |
| Traffic & Mobility | 7/10 |
| Beach Access | 7.5/10 |
| Investment Demand | 8.5/10 |
| Long-Term Growth Potential | 8/10 |
| Walkability | 6.5/10 |
| Safety Category | Rating |
|---|---|
| Physical Security | 8/10 |
| Neighborhood Safety | 7.5/10 |
| Fire & Emergency Preparedness | 7/10 |
| Structural / Building Confidence | 7/10 |
| Flood Risk | 7/10 |
| Guest & Resident Safety | 7.5/10 |
| Late-Night Accessibility | 8/10 |
| Maintenance & Health Concerns | 6.5/10 |
Property evaluation based on results from ChatGPT AI.